Home » Product List » Lan cables » Cat 7 S/FTP LAN Cable / Network Cable (WOPC-7040)
Product Details
Cat 7 S/FTP LAN Cable / Network Cable (WOPC-7040)
| Packing: | 500m or 1000m /drum |
|---|---|
| Model NO.: | WOPC-7040 |
| Standard: | 23AWG Solid |
| Productivity: | 100, 000km/month |
| HS Code: | 85444910 |
| Trademark: | ABNCN / WIN-ONE or OEM Brand |
| Origin: | china |
| Min. Order: | 5000KM |
| Transportation: | By sea or air |
| Interface Type: | Flat-Flat |
| Material: | Copper |
| Pin: | 8Pin |
Cat7 S/FTP LAN Cable
Description:
This Product is a Category7 shielded data cable with an ultra high barnd width of 600MHz. The cable has 4 twisted pairs. The cable's bandwidth is several times higher than that of the Category 5e and 6. This cable is recommended for installations that requires ultra high bit rates of 2.4Gbits /sec and a very high degree of shielding. It is compatible with Cat 5, 5e and 6.
Applications:
3D imaging, Broadband video, Gigabit Ethernet,
155MB/s ATM, 100MB/s TP-PMD/CDDI Fast Ethernet.
Standards:
ANSI/TIA 568-A
En50173
ISO/IEC 11801.
Products Description
Pair to Ground Capacitance Unbalance (PF/100m) 330Max
Conductor DC resistance 20%(ohms/km) ≤ 73.2
Resistance Unbalance (%) 5
Test object Jacket
Test Material PVC
Before Tensile strength (Mpa) ≥ 13.8
Aging Elongation (%) ≥ 100
Aging condition (C× Hrs) 100× 240
After Tensile strength (Mpa) ≥ 85% of unaged
Aging Elongation (%) ≥ 50% of nagged
Cold bend (-20± 2C× 4hrs) No crock
| Frequency | Return loss | Attenuation | NEXT | ACR | PSNEXT | ELFEXT | PSELFEXT |
| MHZ | dB | dB/100m | dB | dB | dB | dB/100m | dB/100m |
| 1 | 20 | 2 | 80 | 78 | 80 | 78 | 75 |
| 4 | 23 | 3.7 | 80 | 76.3 | 80 | 78 | 75 |
| 10 | 25 | 5.9 | 80 | 74.1 | 80 | 74 | 71 |
| 16 | 25 | 7.4 | 80 | 72.6 | 80 | 70 | 67 |
| 20 | 25 | 8.3 | 80 | 71.7 | 80 | 68 | 65 |
| 31.25 | 23.6 | 10.4 | 80 | 69.6 | 80 | 64.1 | 61.1 |
| 62.5 | 21.5 | 14.9 | 75.5 | 60.6 | 75.5 | 58 | 55 |
| 100 | 20.1 | 19 | 72.4 | 53.4 | 72.4 | 54 | 51 |
| 125 | 19.4 | 21.4 | 71 | 49.6 | 71 | 52 | 49 |
| 155 | 18.8 | 24 | 69.6 | 45.6 | 69.6 | 50.2 | 47.2 |
| 175 | 18.4 | 25.6 | 68.8 | 43.2 | 68.8 | 49.1 | 46.1 |
| 200 | 18 | 27.5 | 67.9 | 40.4 | 67.9 | 48 | 45 |
| 250 | 17.3 | 31 | 66.5 | 35.5 | 66.5 | 46.1 | 43.1 |
| 300 | 16.4 | 34.2 | 65.3 | 31.1 | 65.3 | 44.4 | 41.4 |
| 600 | 14.7 | 50.1 | 60.8 | 10.7 | 60.8 | 38.4 | 35.4 |
| Only For Reference | |||||||
| Order Information | |||||||
| Part Number | No . of pairs | Cable Type | Conductor | Remark | |||
| WOPC-7040-SOS | 4 | Cat7 S/FTP | 23AWG Solid | Horizontal Cable | |||
| WOPC-7040-STS | 4 | Cat7 S/FTP | 26AWG Stranded | Patch Cable | |||
Inquiry Basket (




